NaSIA Fund Classification
Fund Classification (list of funds) as at 31 May 2022
M&G
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Prudential Namibia Inflation Plus Fund | Multi Asset | Low Equity | Domestic | Multi Asset Low Equity Domestic |
| Prudential Namibia Money Market Fund | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
| Prudential Namibia Balance Fund | Multi Asset | High Equity | Domestic | Multi Asset High Equity Domestic |
| Prudential Namibia Enhanced Income | Multi Asset | Income | Domestic | Multi Asset Income Domestic |
NAM Unit Trust Managers
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| NAM Coronation Strategic Income Fund | Interest Bearing | Income | Domestic | Interest Bearing Money Market Domestic |
| NAM Coronation Balanced Defensive Fund | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
| NAM Coronation Capital Plus Fund | Multi Asset | High Equity | Domestic | Multi Asset High Equity Domestic |
| NAM Coronation Balanced Plus Fund | Multi Asset | High Equity | Domestic | Multi Asset High Equity Domestic |
| NAM Coronation Money Market | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
| NAM Coronation Optimum Growth Fund | Multi Asset | High Equity | Global | Multi Asset High Equity Global |
Ninety One
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Ninety One Namibia High Income | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Ninety One Namibia Managed | Multi Asset | Domestic | Multi Asset Domestic | |
| Ninety One Namibia Money Market | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
Ashburton
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Ashburton Namibia Income Fund | Interest Bearing | Variable Term | CMA | Interest Bearing Variable Term Domestic |
| Ashburton Namibia Equity Fund | Equity | General | Domestic | Equity General Domestic |
| FNB Namibia Money Market | Interest Bearing | Money Market | CMA | Interest Bearing Money Market CMA |
| FNB Namibia Corporate Fund | Interest Bearing | Money Market | CMA | Interest Bearing Money Market CMA |
| Pointbreak Money Market Fund | Interest Bearing | Money Market | CMA | Interest Bearing Money Market CMA |
| Pointbreak Institutional Money Fund | Interest Bearing | Money Market | CMA | Interest Bearing Money Market CMA |
Old Mutual
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Old Mutual Namibian Dynamic Floor Fund | Multi Asset | Unclassified | CMA | Multi Asset Unclassified CMA |
| Old Mutual Namibian Enhanced Income | Multi Asset | Income | CMA | Multi Asset Income CMA |
| Old Mutual Namibian Growth | Equity | General | CMA | Equity General CMA |
| Old Mutual Nedbank Namibia Corporate Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Old Mutual Namibian Income | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Old Mutual Namibian Managed | Multi Asset | Medium Equity | Domestic | Interest Bearing Variable Term Domestic |
| Old Mutual Nedbank Namibia Money Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Old Mutual Enhanced Cash MM Fund | Interest Bearing | Variable Term | Domestic | Multi Asset Low Equity Domestic |
| Old Mutual Real Income Fund | Multi Asset | Low Equity | Domestic | Interest Bearing Variable Term Domestic |
| Old Mutual Namibia Property Fund | Property | Listed | CMA | Property Listed CMA |
Sanlam
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Sanlam Namibia Active Fund | Multi Asset | Income | Domestic | Multi Asset Income Domestic |
| Sanlam Namibia General Equity | Equity | General | CMA | Equity General CMA |
| Sanlam Namibia Money Market fund | Interest Bearing | Money Market | Domestic | Interest Bearing Money market Domestic |
| Sanlam Namibia Inflation linked | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
| Sanlam Namibia Enhanced Cash | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
| Sanlam Namibia Global | Equity | General | Global | Equity General Global |
| Sanlam Namibia Balanced Fund | Multi Asset | High Equity | Domestic | Multi Asset Medium Equity Domestic |
| Sanlam Namibia Floating Rate Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Sanlam Namibia All Namibian Fund | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
| Sanlam Namibia Property Fund | Property | Index Tracking | CMA | Property Index Tracking CMA |
| Sanlam Namibia Value Fund | Equity | General | CMA | Equity General CMA |
STANLIB Namibia
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Standard Bank Namibia Managed | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
| Standard Bank Namibia Flexible Property Income Fund | Property | Medium Equity | Domestic | Property Medium Equity Domestic |
| Standard Bank Namibia Income Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Standard Bank Namibia Cashplus Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Standard Bank Namibia Money Market Fund | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
| Standard Bank Namibia Inflation Plus | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
Capricon
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Capricorn Investment Fund | Interest Bearing | Money Market | Domestic | Interest Bearing Money Market Domestic |
| Capricorn Selekt Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Capricorn Corporate Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Capricorn Premier Fund | Multi Asset | Medium Equity | CMA | Multi Asset Medium Equity CMA |
| Capricorn Alternative Growth Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Capricorn Sure Growth Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Capricorn Equity Fund | Equity | Index Tracking | CMA | Equity Index Tracking CMA |
| Capricorn Property Fund | Property | Index Tracking | CMA | Property Index Tracking CMA |
| Capricorn High Yield Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Capricorn Bond Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Capricorn Intenational Fund | Equity | General | Global | Equity General Global |
| Capricorn Enhanced Cash Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Capricorn Managed Fund | Multi Asset | High Equity | CMA | Multi Asset High Equity CMA |
| Capricorn Stable Fund | Multi Asset | Low Equity | Domestic | Multi Asset Low Equity Domestic |
| Capricorn Global High Yield Fund | Interest Bearing | Variable Term | Global | Interest Bearing Variable Term Global |
Allan Gray Nambia
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Allan Gray Namibia Balanced Strategy Fund | Multi Asset | High Equity | Domestic | Multi Asset – High Equity – Domestic |
| Allan Gray Namibia Stable Fund | Multi Asset | Medium Equity | Domestic | Multi Asset- Medium Equity – Domestic |
Momentum Namibia
| Fund Name | Asset Class | Style | Region | NaSIA Classification |
|---|---|---|---|---|
| Momentum Namibia Bond Fund | Interest Bearing | Variable Term | Domestic | Interest Bearing Variable Term Domestic |
| Momentum Namibia Corporate Money Market Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Momentum Namibia Defensive Growth Fund | Multi Asset | Medium Equity | Domestic | Multi Asset Medium Equity Domestic |
| Momentum Namibia Diversified Growth Fund of Funds | Multi Asset | High Equity | Domestic | Multi Asset High Equity Domestic |
| Momentum Namibia Diversified Income Fund | Multi Asset | Income | Domestic | Multi Asset Income Domestic |
| Momentum Namibia Growth Plus Fund of Funds | Multi Asset | High Equity | Domestic | Multi Asset High Equity Domestic |
| Momentum Namibia Money Market Fund | Interest Bearing | Short Term | Domestic | Interest Bearing Short Term Domestic |
| Momentum Namibia Real Growth Core Equity Fund | Equity | General | Domestic | Equity General Domestic |